ENGLISH CHAMPIONSHIP
| Date | Match | Asian Odds | Tips |
| 24/Oct 22:00 | Cardiff City vs Birmingham City | 1/4:0 | Cardiff City |
| 24/Oct 22:00 | Lincoln City vs Burnley | 1/4:0 | Lincoln City |
| 24/Oct 22:00 | Preston North End vs West Bromwich Albion | 1/4:0 | Preston North End |
| 24/Oct 22:00 | Queens Park Rangers vs Swansea City | 1/4:0 | Queens Park Rangers |
| 24/Oct 22:00 | Stoke City vs Bristol City | 1/4:0 | Stoke City |
| 24/Oct 22:00 | West Ham United vs Southampton | 0:1 1/4 | West Ham United |
| 24/Oct 22:00 | Wolverhampton Wanderers vs Watford | 0:1 1/4 | Wolverhampton Wanderers |
GERMANY BUNDESLIGA 2
| Date | Match | Asian Odds | Tips |
| 24/Oct 19:00 | FC Heidenheim 1846 vs Energie Cottbus | 0:3/4 | FC Heidenheim 1846 |
| 24/Oct 19:00 | FC Magdeburg vs Karlsruher SC | 0:3/4 | FC Magdeburg |
| 24/Oct 19:00 | Hertha Berlin vs Arminia Bielefeld | 0:3/4 | Hertha Berlin |
| 25/Oct 02:30 | Nurnberg vs Kaiserslautern | 0:1/4 | Nurnberg |
SPAIN LA LIGA 2
| Date | Match | Asian Odds | Tips |
| 24/Oct 20:00 | Cordoba CF vs SD Eibar | 0:1/4 | Cordoba CF |
| 24/Oct 22:15 | Leganes vs RCD Mallorca | 1/4:0 | Leganes |
| 25/Oct 00:30 | Girona vs Celta Fortuna | 0:1 1/4 | Girona |
| 25/Oct 00:30 | Las Palmas vs Real Sociedad B | 0:1/4 | Las Palmas |
| 25/Oct 03:00 | UD Almeria vs Real Oviedo | 0:3/4 | UD Almeria |
ITALY SERIE B
| Date | Match | Asian Odds | Tips |
| 24/Oct 21:00 | Virtus Entella vs Mantova | 0:1/4 | Virtus Entella |
| 24/Oct 21:00 | Avellino vs Padova | 0:1/4 | Avellino |
| 24/Oct 21:00 | Cremonese vs Juve Stabia | 0:1/4 | Cremonese |
| 24/Oct 21:00 | Modena vs Cesena | 0:1 1/4 | Modena |