USA MAJOR LEAGUE SOCCER
| Date | Match | Asian Odds | Tips |
| 25/Oct 09:30 | Colorado Rapids vs Vancouver Whitecaps FC | 1/4:0 | Colorado Rapids |
| 25/Oct 09:30 | Real Salt Lake vs St Louis City SC | 0:1/4 | Real Salt Lake |
| 25/Oct 10:30 | Portland Timbers vs Charlotte FC | 0:1/4 | Portland Timbers |
| 25/Oct 10:30 | San Diego FC vs Seattle Sounders | 0:1/4 | San Diego FC |
BRAZIL SERIE A
| Date | Match | Asian Odds | Tips |
| 25/Oct 03:30 | Internacional RS vs Botafogo RJ | 0:1/4 | Internacional RS |
| 25/Oct 03:30 | Mirassol SP vs Sao Paulo SP | 0:1/4 | Mirassol SP |
| 25/Oct 03:30 | Vitoria BA vs Atl Paranaense | 1/4:0 | Vitoria BA |
| 25/Oct 05:30 | Palmeiras SP vs Red Bull Bragantino SP | 0:1 1/4 | Palmeiras SP |
| 25/Oct 05:30 | Vasco da Gama RJ vs Corinthians SP | 0:3/4 | Vasco da Gama RJ |
| 25/Oct 06:30 | Chapecoense SC vs Fluminense RJ | 1/4:0 | Chapecoense SC |
| 25/Oct 08:00 | Santos SP vs Bahia EC BA | 0:1/4 | Santos SP |
ARGENTINA LIGA PROFESIONAL
| Date | Match | Asian Odds | Tips |
| 25/Oct 01:45 | Banfield vs Lanus | 1/4:0 | Banfield |
| 25/Oct 04:00 | Talleres Cordoba vs Defensa y Justicia | 0:1/4 | Talleres Cordoba |
| 25/Oct 06:15 | San Lorenzo vs Newells Old Boys | 0:1/4 | San Lorenzo |
| 25/Oct 08:30 | Rosario Central vs CA Huracan | 0:3/4 | Rosario Central |
MEXICO PRIMERA DIVISION
| Date | Match | Asian Odds | Tips |
| 25/Oct 07:00 | Club Leon vs Deportivo Toluca | 1/4:0 | Club Leon |
| 25/Oct 09:00 | Monterrey vs Guadalajara Chivas | 0:1/4 | Monterrey |
| 25/Oct 11:00 | Pumas UNAM vs Tigres UANL | 1/4:0 | Pumas UNAM |
ENGLISH PREMIER LEAGUE
| Date | Match | Asian Odds | Tips |
| 24/Oct 03:00 | Ipswich Town vs Nottingham Forest | 1/4:0 | Ipswich Town |
ITALY SERIE A
| Date | Match | Asian Odds | Tips |
| 24/Oct 02:45 | Torino vs Monza | 0:1/4 | Torino |