SWISS SUPER LEAGUE
| Date | Match | Asian Odds | Tips |
| 22/Nov 23:30 | Basel vs Luzern | 0:1/4 | Basel |
| 22/Nov 23:30 | Lausanne-Sport vs Vaduz | 0:1/4 | Vaduz |
BELGIUM FIRST DIVISION A
| Date | Match | Asian Odds | Tips |
| 22/Nov 20:30 | SK Beveren vs KAA Gent | 1/4:0 | KAA Gent |
| 22/Nov 23:00 | KV Kortrijk vs Union Saint-Gilloise | 1 1/4:0 | Union Saint-Gilloise |
| 23/Nov 01:30 | RSC Anderlecht vs Oud-Heverlee Leuven | 0:1 1/4 | RSC Anderlecht |
INDONESIA SUPER LEAGUE
| Date | Match | Asian Odds | Tips |
| 21/Nov 16:30 | Persebaya Surabaya vs Jawa United FC | 0:3/4 | Jawa United FC |
| 21/Nov 16:30 | Persik Kediri vs PSIM Yogyakarta | 0:3/4 | Persik Kediri |
| 21/Nov 20:00 | Bhayangkara Presisi Lampung vs Persijap Jepara | 0:1 3/4 | Bhayangkara Presisi Lampung |
| 21/Nov 20:00 | PSM Makassar vs Persija Jakarta | 1 1/4:0 | Persija Jakarta |
ENGLISH PREMIER LEAGUE
| Date | Match | Asian Odds | Tips |
| 21/Nov 20:30 | Manchester City vs Fulham | 0:1 1/4 | Manchester City |
| 21/Nov 23:00 | Bournemouth AFC vs Nottingham Forest | 0:1/4 | Bournemouth AFC |
| 21/Nov 23:00 | Aston Villa vs Sunderland | 0:1/4 | Aston Villa |
| 21/Nov 23:00 | Chelsea vs Leeds United | 0:1/4 | Chelsea |
| 21/Nov 23:00 | Coventry City vs Crystal Palace | 1/4:0 | Coventry City |
| 21/Nov 23:00 | Tottenham Hotspur vs Ipswich Town | 0:1 1/4 | Tottenham Hotspur |
| 22/Nov 01:30 | Newcastle United vs Arsenal | 1 1/4:0 | Arsenal |
ITALY SERIE A
| Date | Match | Asian Odds | Tips |
| 21/Nov 22:00 | Como vs Cagliari | 0:1 1/4 | Como |
| 21/Nov 22:00 | Lazio vs Lecce | 0:1 1/4 | Lazio |
| 22/Nov 01:00 | Parma vs AS Roma | 1 3/4:0 | AS Roma |
| 22/Nov 03:45 | Napoli vs Torino | 0:1 1/4 | Napoli |