GERMANY CUP
| Date | Match | Asian Odds | Tips |
| 28/Oct 01:00 | Rot Weiss Essen vs RB Leipzig | 2 1/4:0 | Rot Weiss Essen |
| 28/Oct 01:00 | SG Sonnenhof Grossaspach vs Augsburg | 1 3/4:0 | SG Sonnenhof Grossaspach |
| 28/Oct 01:00 | VfL Bochum vs FSV Mainz 05 | 3/4:0 | VfL Bochum |
| 28/Oct 03:45 | Borussia Dortmund vs Werder Bremen | 0:1 1/4 | Borussia Dortmund |
| 28/Oct 03:45 | Borussia Monchengladbach vs Karlsruher SC | 0:1 1/4 | Borussia Monchengladbach |
| 28/Oct 03:45 | FC Koln vs Union Berlin | 0:3/4 | FC Koln |
| 28/Oct 03:45 | SV Elversberg vs Darmstadt 98 | 0:1 1/4 | SV Elversberg |
NETHERLANDS CUP
| Date | Match | Asian Odds | Tips |
| 28/Oct 03:00 | FC Eindhoven vs Volendam | 1/4:0 | FC Eindhoven |
| 28/Oct 03:00 | BVV Barendrecht vs RKC Waalwijk | 1 1/4:0 | BVV Barendrecht |
| 28/Oct 03:00 | Helmond Sport vs Willem II | 1/2:0 | Helmond Sport |
| 28/Oct 03:00 | Roda JC vs De Graafschap | 0:1/4 | Roda JC |
| 28/Oct 04:00 | Telstar vs Almere City FC | 0:1/4 | Telstar |
| 28/Oct 04:00 | VV Kloetinge vs SC Cambuur | 2:0 | VV Kloetinge |
| 28/Oct 04:00 | Koninklijke HFC vs Go Ahead Eagles | 1 3/4:0 | Koninklijke HFC |
Carabao Cup
| Date | Match | Asian Odds | Tips |
| 28/Oct 03:45 | Bradford City vs Peterborough United | 0:3/4 | Bradford City |
| 28/Oct 04:00 | Fleetwood Town vs Arsenal | 2 3/4:0 | Fleetwood Town |
ITALY SERIE A
| Date | Match | Asian Odds | Tips |
| 28/Oct 01:30 | Sassuolo vs Lazio | 1/4:0 | Sassuolo |
| 28/Oct 03:45 | AS Roma vs Cagliari | 0:1 1/4 | AS Roma |
| 28/Oct 03:45 | Torino vs Como | 1 1/4:0 | Torino |
SWEDEN ALLSVENSKAN
| Date | Match | Asian Odds | Tips |
| 28/Oct 02:00 | AIK Fotboll vs Elfsborg | 1/4:0 | AIK Fotboll |