GERMANY CUP
| Date | Match | Asian Odds | Tips |
| 29/Oct 03:45 | Hannover 96 vs Kaiserslautern | 0:1/4 | Hannover 96 |
| 29/Oct 03:45 | Holstein Kiel vs TSG 1899 Hoffenheim | 1 1/4:0 | Holstein Kiel |
| Date | Match | Asian Odds | Tips |
| 28/Oct 18:00 | Gamba Osaka vs Buriram United | 0:3/4 | Gamba Osaka |
| 28/Oct 18:00 | Kashima Antlers vs Pohang Steelers | 0:1 1/4 | Kashima Antlers |
| Date | Match | Asian Odds | Tips |
| 28/Oct 20:15 | Persib Bandung [n] vs Melbourne Victory | 0:1/4 | Persib Bandung [n] |
| 28/Oct 20:15 | The Cong - Viettel [n] vs FC Seoul | 1 1/4:0 | The Cong - Viettel [n] |
| 28/Oct 21:45 | Gol Gohar [n] vs FK Arkadag | 0:3/4 | Gol Gohar [n] |
| 28/Oct 21:45 | Nasaf Qarshi vs Al Kuwait SC | 0:3/4 | Nasaf Qarshi |
| 29/Oct 00:00 | Al Jazira Abu Dhabi vs Al Muharraq | 0:3/4 | Al Jazira Abu Dhabi |
| 29/Oct 00:00 | Al Nahda [OMA] [n] vs Al Rayyan | 1/2:0 | Al Nahda [OMA] [n] |
| 29/Oct 02:15 | Al Faisaly [JOR] vs Al Taawoun Buraidah | 0:0 | Al Faisaly [JOR] |
| 29/Oct 02:15 | Al Khalidiya [BHR] vs Al Wahda Abu Dhabi | 1/2:0 | Al Khalidiya [BHR] |
NETHERLANDS CUP
| Date | Match | Asian Odds | Tips |
| 29/Oct 01:45 | Sparta Rotterdam vs Fortuna Sittard | 0:1/4 | Sparta Rotterdam |
| 29/Oct 03:00 | KVV Quick Boys vs VV Eemdijk | 0:2 | KVV Quick Boys |
| 29/Oct 03:00 | PEC Zwolle vs TOP Oss | 0:1 1/4 | PEC Zwolle |
| 29/Oct 03:00 | MVV Maastricht vs SBV Excelsior | 1 1/4:0 | MVV Maastricht |
| 29/Oct 03:00 | SC Genemuiden vs Dordrecht | 1 1/4:0 | SC Genemuiden |
| 29/Oct 03:00 | VVSB vs EVV Echt | 0:1 | VVSB |
| 29/Oct 03:00 | VVV Venlo vs Vitesse | 0:1/4 | VVV Venlo |
| 29/Oct 04:00 | Excelsior Maassluis vs SC Heerenveen | 1 3/4:0 | Excelsior Maassluis |