SLOVAKIA SUPER LEAGUE
| Date | Match | Asian Odds | Tips |
| 31/Oct 22:30 | Spartak Trnava vs KFC Komarno | 0:3/4 | Spartak Trnava |
| 01/Nov 01:00 | FK Zeleziarne Podbrezova vs Slovan Bratislava | 1/4:0 | FK Zeleziarne Podbrezova |
USA MAJOR LEAGUE SOCCER
| Date | Match | Asian Odds | Tips |
| 01/Nov 01:00 | Charlotte FC vs Orlando City SC | 0:3/4 | Charlotte FC |
| 01/Nov 02:00 | Columbus Crew vs D.C. United | 0:1 1/4 | Columbus Crew |
| 01/Nov 02:00 | FC Cincinnati vs Philadelphia Union | 0:1/4 | FC Cincinnati |
| 01/Nov 02:00 | New York City FC vs CF Montreal | 0:1 1/4 | New York City FC |
| 01/Nov 03:00 | Sporting Kansas City vs FC Dallas | 1/2:0 | Sporting Kansas City |
| 01/Nov 03:00 | St Louis City SC vs San Diego FC | 0:3/4 | St Louis City SC |
| 01/Nov 05:00 | LA Galaxy vs Austin FC | 0:1 1/4 | LA Galaxy |
| 01/Nov 05:00 | San Jose Earthquakes vs Real Salt Lake | 0:1/4 | San Jose Earthquakes |
| 01/Nov 09:30 | Colorado Rapids vs Chicago Fire | 0:1/4 | Colorado Rapids |
BRAZIL SERIE A
| Date | Match | Asian Odds | Tips |
| 01/Nov 03:00 | Coritiba PR vs Vitoria BA | 0:1/4 | Coritiba PR |
ARGENTINA LIGA PROFESIONAL
| Date | Match | Asian Odds | Tips |
| 01/Nov 04:00 | Deportivo Riestra vs Talleres Cordoba | 0:1/4 | Deportivo Riestra |
| 01/Nov 06:15 | Velez Sarsfield vs San Lorenzo | 0:3/4 | Velez Sarsfield |
| 01/Nov 08:30 | Estudiantes La Plata vs Instituto | 0:3/4 | Estudiantes La Plata |
MEXICO PRIMERA DIVISION
| Date | Match | Asian Odds | Tips |
| 01/Nov 07:00 | Pachuca vs Tigres UANL | 0:1/4 | Pachuca |
| 01/Nov 09:05 | Monterrey vs Tijuana | 0:1 1/4 | Monterrey |
| 01/Nov 09:07 | Guadalajara Chivas vs Atlante | 0:1 1/4 | Guadalajara Chivas |
| 01/Nov 11:10 | Club America vs Deportivo Toluca | 0:1/4 | Club America |
INDONESIA SUPER LEAGUE
| Date | Match | Asian Odds | Tips |
| 30/Oct 16:30 | Java United FC vs Bhayangkara Presisi Lampung | 0:1/4 | Java United FC |