| Date | Match | Asian Odds | Tips |
| 14/Nov 03:00 | Mali vs Rwanda | 0:1 1/2 | Mali |
| Date | Match | Asian Odds | Tips |
| 14/Nov 03:00 | Bermuda vs St. Lucia | 1 3/4:0 | Bermuda |
| 14/Nov 03:00 | Puerto Rico vs Dominica | 0:2 | Puerto Rico |
UEFA NATIONS LEAGUE A
| Date | Match | Asian Odds | Tips |
| 13/Nov 01:00 | Turkey vs Belgium | 1/4:0 | Turkey |
| 13/Nov 03:45 | Czech Republic vs Spain | 1 3/4:0 | Czech Republic |
| 13/Nov 03:45 | England vs Croatia | 0:1 3/4 | England |
| 13/Nov 03:45 | Italy vs France | 1/4:0 | Italy |
UEFA NATIONS LEAGUE C
| Date | Match | Asian Odds | Tips |
| 13/Nov 01:00 | Armenia vs Cyprus | 1/4:0 | Armenia |
| 13/Nov 03:45 | Albania vs Finland | 0:1/4 | Albania |
| 13/Nov 03:45 | Montenegro vs Latvia | 0:1 1/4 | Montenegro |
| 13/Nov 03:45 | San Marino vs Belarus | 1 3/4:0 | San Marino |
| Date | Match | Asian Odds | Tips |
| 12/Nov 21:00 | Scotland U21 vs Ukraine U21 | 1/4:0 | Scotland U21 |
| 12/Nov 21:00 | Serbia U21 vs North Macedonia U21 | 0:1 1/4 | Serbia U21 |
| 12/Nov 23:00 | Uzbekistan vs Russia | 1/4:0 | Uzbekistan |
| 13/Nov 00:00 | France U20 vs Denmark U20 | 0:1 1/4 | France U20 |
| 13/Nov 00:00 | Italy U20 vs Portugal U20 | 0:1/4 | Italy U20 |
| 13/Nov 01:00 | Lithuania vs Suriname | 1/4:0 | Lithuania |
| 13/Nov 01:30 | Malta vs Eswatini | 0:1 1/4 | Malta |
| 13/Nov 03:30 | England U20 vs Czech Republic U20 | 0:1 1/4 | England U20 |
SPAIN CUP
| Date | Match | Asian Odds | Tips |
| 13/Nov 01:30 | Calvo Sotelo Puertollano CF vs Albacete Balompie | 1:0 | Calvo Sotelo Puertollano CF |